ARDMS Board Examination Pass Rates
Period | Specialty | Total # Passing | Total # Testing | Vol State Pass Rate | National Avg. Pass Rate |
---|---|---|---|---|---|
2019-2023 | Abdomen | 69 | 72 | 96% | 77% |
Class of 2023 | Abdomen | 15 | 16 | 94% | 61% |
2019-2023 | Obstetrics & Gynecology | 55 | 56 | 98% | 75% |
Class of 2023 | Obstetrics & Gynecology | 12 | 12 | 100% | 72% |
2019-2023 | Sonography Principles & Instrumentation | 73 | 73 | 100% | 65% |
Class of 2023 | Sonography Principles & Instrumentation | 16 | 16 | 100% | 63% |
2019-2023 | Vascular Technology | 49 | 50 | 98% | 69% |
Class of 2023 | Vascular Technology | 11 | 11 | 100% | 60% |
ARDMS Credentialing Rates
Period | Credential | Total # Passing | Total # Testing | Vol State Pass Rate |
---|---|---|---|---|
2019-2023 | Registered Diagnostic Medical Sonographer (RDMS) | 71 | 73 | 97% |
Class of 2023 | Registered Diagnostic Medical Sonographer (RDMS) | 16 | 16 | 100% |
2019-2023 | Registered Vascular Technologist (RVT) | 55 | 56 | 98% |
Class of 2023 | Registered Vascular Technologist (RVT) | 11 | 11 | 100% |
Program Completion Rate
Period | Total # Completing | Total # Students Beginning | Completion Rate |
---|---|---|---|
2019-2023 | 73 | 74 | 99% |
Class of 2023 | 16 | 16 | 100% |
In-field Employment Rate
Obtaining employment within 12 months of program completion, for those actively seeking
Period | Graduates Employed (seeking employment) | Total Graduates (seeking employment) | Employment Rate (for graduates actively seeking employment) |
---|---|---|---|
2019-2023 | 72 | 72 | 100% |
Class of 2023 | 15 | 15 | 100% |