The estimated cost of attendance is based on full-time enrollment for one academic year.
Students taking TN eCampus courses will pay at an increased technology rate. View specific information about TN eCampus fees.
Cost of Attendance (Fall 2024 – Spring 2025)
Living with Parents | Not Living with Parents | Out of State | |
---|---|---|---|
Tuition/fees* | $4,756 | $4,756 | $17,740 |
Books, Course Materials, Supplies, & Equipment | $1,470 | $1,470 | $1,470 |
Living Expenses** | $6,610 | $17,610 | $17,610 |
Miscellaneous Personal Expenses | $2,500 | $2,500 | $2,500 |
Transportation | $1,930 | $1,930 | $1,930 |
Loan Fees | $0 | $0 | $0 |
Professional Licensure | $0 | $0 | $0 |
Total | $15,592 | $28,078 | $41,250 |
*Tuition/Fees are based on an Estimate
**Living Cost for dependent students is taken from the Dept. of Education EFC Formula
Some academic programs have additional costs outside of tuition, maintenance fees, miscellaneous fees, books, etc. Students should contact their academic programs for information related to these additional costs.
Volunteer State Community College is not a residential college. The institution does not provide housing for any of its students.