Completion/Graduation and Transfer-Out Rates
Fall 2007 First-Time, Full-Time Freshmen
| Student Category | Graduated Certificate | Graduated Associates | TransferAssociates |
|---|---|---|---|
| Female | 6.5% | 13.5% | 27.8% |
| Male | 5.6% | 8.1% | 36.4% |
| Non-Resident Alien | 0.0% | 25.0% | 25.0% |
| Black Non-Hispanic | 0.0% | 0.0% | 40.0% |
| American Indian or Alaskan Native | 0.0% | 50.0% | 0.0% |
| Asian Pacific Islander | 0.0% | 16.7% | 16.7% |
| Hispanic | 0.0% | 33.3% | 33.3% |
| White Non-Hispanic | 6.2% | 11.1% | 32.2% |
| Unknown | 23.1% | 15.4% | 15.4% |
* Note: For the purposes of this report, award level for graduates reflects the highest award received during the time period. The award level for transfers is always associates.