Student Outcomes Information
Volunteer State Community College
Physical Therapist Assistant
Three-year Persistence and Graduation
Fall 2007 - Fall 2009 Cohorts
| Fall 2009 Cohort | Fall 2010 Cohort | Fall 2011 Cohort | ||||
|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |
| Graduated | 30 | 93.8 | 30 | 96.8 | 31 | 93.9 |
| Not Enrolled | 2 | 6.3 | 1 | 3.2 | 2 | 6.1 |
| Total | 32 | 100.0 | 31 | 100.0 | 33 | 100.0 |
Note: These rates include three-year graduation rates for the Fall 2009 cohort and less than three-year persistence and graduation rates for the 2010 and 2011 cohorts.
Licensure Exam Pass Rates
| Year | Pass Rate |
|---|---|
| 2009 | 96.88% |
| 2010 | 100.00% |
| 2011 | 100% |
| 2012 | 93% |
Note: These rates indicate the percentage of test-takers who ultimately passed the licensure exam.
Employment Rates
| Graduation Year | Placement Rate |
|---|---|
| 2009 | 100.00% |
| 2010 | 100.00% |
| 2011 | 93.33% |
| 2012 | 96.56% |
Note: Placement data is gathered six months after graduation. Graduates are exempted from the placement rates in accordance with the standards of the Higher Education Authorization Act due to the following reasons: enrollment in further education, military service, a medical condition that prevents the graduate from working in his/her field of study, family or home responsibilities that prevent the graduate from working in his/her field of study.