It looks like you're using an older version of Internet Explorer and have Javascript turned off. While we've made efforts to keep our site accessible and usable for everyone, an up to date browser with Javascript enabled will provide the best possible user experience.

Learning & Coursework

Registration

Technology

Students

Faculty & Staff

Visitors

Fee Rates for Non-TennesseeResidents

On This Page

Out of State Fees – Fall 2009, Spring & Summer 2010

Hours Maintenance Fee Out of State Tuition Technology Fee TOTAL FEES *
1 111.00 349.00 9.00 489.00 *
2 222.00 698.00 18.00 958.00 *
3 333.00 1,047.00 27.00 1,427.00 *
4 444.00 1,396.00 36.00 1,896.00 *
5 555.00 1,745.00 45.00 2,365.00 *
6 666.00 2,094.00 54.00 2,834.00 *
7 777.00 2,443.00 63.00 3,303.00 *
8 888.00 2,792.00 72.00 3,772.00 *
9 999.00 3,141.00 81.00 4,241.00 *
10 1,110.00 3,490.00 90.00 4,710.00 *
11 1,221.00 3,839.00 99.00 5,179.00 *
12 1,332.00 4,188.00 112.50 5,652.50 *
13 1,338.00 4,206.00 112.50 5,676.50 *
14 1,344.00 4,224.00 112.50 5,700.50 *
15 1,350.00 4,242.00 112.50 5,724.50 *
16 1,356.00 4,260.00 112.50 5,748.50 *
17 1,362.00 4,278.00 112.50 5,772.50 *
18 1,368.00 4,296.00 112.50 5,796.50 *

The following fees are the same for any number of credit hours and are reflected in the Total Fees column above:

  • Student Goverment Fee: $5.00
  • Student Access Fee: $2.00
  • Activity Fee: $3.00
  • International Education Fee: $10.00

Deferred Payments for Non-RODP Courses

  • For Fall term, Deferred Payments are due October 1 and November 1
  • For Spring term, Deferred Payments are Due March 1 and April 1
  • For Summer term, deferred payment is not available
Hours Initial Deferred Payment Amount Deferred Payment Installment Amount *
1 269.50 122.25
2 504.00 239.50
3 738.50 356.75
4 973.00 474.00
5 1,207.50 591.25
6 1,442.00 708.50
7 1,676.50 825.75
8 1,911.00 943.00
9 2,145.50 1,060.25
10 2,380.00 1,177.50
11 2,614.50 1,294.75
12 2,851.25 1,413.13
13 2,863.25 1,419.13
14 2,875.25 1,425.13
15 2,887.25 1,431.13
16 2,899.25 1,437.13
17 2,911.25 1,443.13
18 2,923.25 1,449.13

**Please refer to the Deferred Payment Plan for eligibility, terms, and conditions.

Out of State RODP Fees for Fall 2009, Spring & Summer 2010

Hours RODP Maintenance Fee RODP Out of State Fees RODP Online Fee TOTAL FEES
1 111.00 349.00 44.00 504.00
2 222.00 698.00 88.00 1,008.00
3 333.00 1,047.00 132.00 1,512.00
4 444.00 1,396.00 176.00 2,016.00
5 555.00 1,745.00 220.00 2,520.00
6 666.00 2,094.00 264.00 3,024.00
7 777.00 2,443.00 308.00 3,528.00
8 888.00 2,792.00 352.00 4,032.00
9 999.00 3,141.00 396.00 4,536.00
10 1,110.00 3,490.00 440.00 5,040.00
11 1,221.00 3,839.00 484.00 5,544.00
12 1,332.00 4,188.00 528.00 6,048.00
13 1,443.00 4,537.00 572.00 6,552.00
14 1,554.00 4,886.00 616.00 7,056.00
15 1,665.00 5,235.00 660.00 7,560.00
16 1,776.00 5,584.00 704.00 8,064.00
17 1,887.00 5,933.00 748.00 8,568.00
18 1,998.00 6,282.00 792.00 9,072.00

Out of State RODP Deferred Payments

Hours Initial Deferred Payment Amount Deferred Payment Installment Amount
1 277.00 126.00
2 529.00 252.00
3 781.00 378.00
4 1,033.00 504.00
5 1,285.00 630.00
6 1,537.00 756.00
7 1,789.00 882.00
8 2,041.00 1,008.00
9 2,293.00 1,134.00
10 2,545.00 1,260.00
11 2,797.00 1,386.00
12 3,049.00 1,512.00
13 3,301.00 1,638.00
14 3,553.00 1,764.00
15 3,805.00 1,890.00
16 4,057.00 2,016.00
17 4,309.00 2,142.00
18 4,561.00 2,268.00

Fee Change Policy

The college, in conjunction with the Tennessee Board of Regents, reserves the right to add, delete, or change fees for admissions to the college or for services rendered by the college at any time without prior notice to the public.