Volunteer State Lady Pioneers Roster

| # | Name | Class | Height | Position | Hometown |
|---|---|---|---|---|---|
| 3 | Desiree Collier | FR | 5'10" | Hendersonville, TN | |
| 5 | Suzie Cooper | FR | 5'7" | Clarkrange, TN | |
| 10 | Katie Bliss | SO | 5'5" | Pleasant View, TN | |
| 12 | Sara Bliss | SO | 5'7" | Pleasant View, TN | |
| 13 | Alex Swope | SO | 5'7" | Smyrna, TN | |
| 14 | Hannah Tracey | FR | 5'9" | Covington, LA | |
| 20 | Ta'Rocka Brown | FR | 5'9" | Bolivar, TN | |
| 22 | Briana Neal | FR | 6'1" | Memphis, TN | |
| 23 | Kristine Rishel | SO | 6'3" | Apex, NC | |
| 24 | Natasha West | SO | 5'11" | Russelville, AL | |
| 30 | Heather Vann | SO | 6'0" | Lynchburg, TN | |
| 31 | Chelsea Cook | FR | 5'6" | Jamestown, TN | |
| 32 | MiAsia Burks | SO | 5'7" | Covington, GA | |
| 33 | Zuri Hill | FR | 5'10" | Covington, KY | |
| 35 | Tierra Rigsby | FR | 5'7" | Bowling Green, KY | |
| 40 | Danyel Forney | FR | 5'10" | Covington, GA | |
| 42 | Carly Dickens | FR | 6'0" | Clarkrange, TN | |
| RS | Rontavia Hayes | FR | 5'6" | Nashville, TN | |
| RS | Kara Summers | FR | 5'5" | Oak Ridge, TN |
- Head Coach — Chris Harris
- Assistant Coach —Alan Snow
- Athletic Trainer —TBA
- Athletic Director — Bobby Hudson
- School Colors — Red, White and Blue
- Mascot — Lady Pioneers